Aktek Endüstriyel

İletişim Bilgileri

Yanal Tip HP

Lateral packers are suitable for maintaining and repairing small-diameter pipes especially with house piping.

Lateral packers are suitable for maintaining and repairing small-diameter pipes especially with house piping. They consist of a rubberized-fabric tube rounded at both its ends to facilitate manipulation in pipe bends. The effective surface ranges from 500 to 3700 mm.

Type Part - No. Pipe diameter
mm
RUbber body diameter
mm
Rubber body length
mm
Total length
mm
Weight
kg
Operating pressure
bar
HP 5/7–0,4 7320 50–70 35 400 510 0,50 3,0
HP 5/7–0,6 7331 50–70 35 600 710 0,55 3,0
HP 5/7–0,8 7331 50–70 35 800 910 0,60 3,0
HP 5/7–1 7332 50–70 35 1000 1110 0,65 3,0
HP 5/7–1,5 7336 50–70 35 1500 1610 0,75 3,0
HP 5/7–2 7333 50–70 35 2000 2110 0,9 3,0
HP 5/7–2,5 7335 50–70 35 2500 2610 1,05 3,0
HP 5/7–3 7337 50–70 35 3000 3110 1,2 3,0
HP 7/10–0,6 7313 70–100 45 600 720 0,65 3,0
HP 7/10–1 7314 70–100 45 1000 1120 0,75 3,0
HP 7/10–1,5 7315 70–100 45 1500 1620 0,85 3,0
HP 7/10–2 7316 70–100 45 2000 2120 0,95 3,0
HP 7/10–2,5 7319 70–100 45 2500 2620 1,2 3,0
HP 7/10–3 7317 70–100 45 3000 3120 1,5 3,0
HP 7/10–3,5 7320 70–100 45 3500 3620 1,65 3,0
HP 7/10–4 7318 70–100 45 4000 4120 1,8 3,0
HP 10/15–0,6 7301 100–150 65 600 720 1,1 2,5
HP 10/15–1 7302 100–150 65 1000 1120 1,4 2,5
HP 10/15–1,5 7303 100–150 65 1500 1620 1,8 2,5
HP 10/15–2 7304 100–150 65 2000 2120 2,1 2,5
HP 10/15–2,5 7321 100–150 65 2500 2620 2,5 2,5
HP 10/15–3 7309 100–150 65 3000 3120 2,9 2,5
HP 10/15–3,5 7322 100–150 65 3500 3620 3,3 2,5
HP 10/15–4 7311 100–150 65 4000 4120 3,7 2,5
HP 10/20–0,6 7348 100–200 68 600 720 1,55 2,5
HP 10/20–1 7349 100–200 68 1000 1120 2,05 2,5
HP 10/20–1,5 7350 100–200 68 1500 1620 2,65 2,5
HP 10/20–2 7351 100–200 68 2000 2120 3,25 2,5
HP 10/20–2,5 7352 100–200 68 2500 2620 3,85 2,5
HP 10/20–3 7353 100–200 68 3000 3120 4,45 2,5
HP 10/20–3,5 7354 100–200 68 3500 3620 5,05 2,5
HP 10/20–4 7355 100–200 68 4000 4120 5,65 2,5
HP 15/25–0,6 7305 150–250 105 600 730 2,5 2,0
HP 15/25–1 7306 150–250 105 1000 1130 3,2 2,0
HP 15/25–1,5 7307 150–250 105 1500 1630 4,0 2,0
HP 15/25–2 7308 150–250 105 2000 2130 4,8 2,0
HP 15/25–2,5 7323 150–250 105 2500 2630 5,6 2,0
HP 15/25–3 7310 150–250 105 3000 3130 6,4 2,0
HP 15/25–3,5 7324 150–250 105 3500 3630 7,2 2,0
HP 15/25–4 7312 150–250 105 4000 4130 8,0 2,0

Su

Atıksu

Yiyecek

Petrokimya

İçecek

Petrol & Gaz

Enerji

Kağıt

×
Merhaba, bilgi almak istiyorum.