Aktek Endüstriyel

İletişim Bilgileri

Uzun Tip DP

Long packers consist of a rubberized-fabric tube with aluminium faces at both ends

Long packers consist of a rubberizedfabric tube ended with aluminium faces at both its ends. The faces are provided with quick-couplers to facilitate inflation of the bag and with handling eyes. These packers are not provided with wheels and do not allow the medium to flow during the repair. The effective surface ranges from 1600 to 3600 mm.

Type Part - No. Pipe diameter
mm
Rubberbody diameter
mm
Rubberbody length
mm
Total length
mm
Weight
kg
Operating pressure
bar
DP 20/30–1 7429 200–300 150 1000 1100 3,7 0,15
DP 20/30–1,5 7403 200–300 150 1500 1600 4,8 1,5
DP 20/30–2 7404 200–300 150 2000 2100 5,9 1,5
DP 20/30–2,5 7402 200–300 150 2500 2600 7,0 1,5
DP 20/30–3 7405 200–300 150 3000 3100 8,1 1,5
DP 20/30–3,5 7417 200–300 150 3500 3600 9,1 1,5
DP 20/30–4 7406 200–300 150 4000 4100 10,2 1,5
DP 30/40–1 7440 300–400 240 1000 1100 6,5 0,15
DP 30/40–1,5 7418 300–400 240 1500 1600 8,5 1,5
DP 30/40–2 7407 300–400 240 2000 2100 10,6 1,5
DP 30/40–2,5 7419 300–400 240 2500 2600 12,7 1,5
DP 30/40–3 7408 300–400 240 3000 3100 14,7 1,5
DP 30/40–3,5 7401 300–400 240 3500 3600 16,7 1,5
DP 30/40–4 7409 300–400 240 4000 4100 18,8 1,5
DP 40/50–1,5 7420 400–500 340 1500 1600 16,0 1,0
DP 40/50–2 7410 400–500 340 2000 2100 21,0 1,0
DP 40/50–2,5 7421 400–500 340 2500 2600 24,0 1,0
DP 40/50–3 7411 400–500 340 3000 3100 26,5 1,0
DP 40/50–3,5 7422 400–500 340 3500 3600 29,0 1,0
DP 40/50–4 7412 400–500 340 4000 4100 32,0 1,0
DP 50/60–1,5 7423 500–600 430 1500 1600 21,0 1,0
DP 50/60–2 7413 500–600 430 2000 2100 28,3 1,0
DP 50/60–2,5 7424 500–600 430 2500 2600 31,8 1,0
DP 50/60–3 7414 500–600 430 3000 3100 35,4 1,0
DP 50/60–3,5 7425 500–600 430 3500 3600 39,0 1,0
DP 50/60–4 7415 500–600 430 4000 4100 42,5 1,0
DP 60/80–1,5 7434 600–800 510 1500 1600 45,0 0,6
DP 60/80–2 7436 600–800 510 2000 2100 49,0 0,6
DP 60/80–2,5 7430 600–800 510 2500 2600 52,5 0,6
DP 60/80–3 7437 600–800 510 3000 3100 56,0 0,6
DP 60/80–3,5 7438 600–800 510 3500 3600 59,5 0,6
DP 60/80–4 7439 600–800 510 4000 4100 63,0 0,6

Su

Atıksu

Yiyecek

Petrokimya

İçecek

Petrol & Gaz

Enerji

Kağıt

×
Merhaba, bilgi almak istiyorum.