Ultra 4
Advanced Ultrasonic, Level, Flow, Volume and Pump Control
- Built-in volume calculations from standard tank shapes or calibration curves
- 8 GB Micro SD Card
- Echo profiles and level trend graphs are shown on the built-in display
- HART option
- RS485 Modbus/Profibus option
- Radar or Ultrasonic measurement technology
- 4 onboard relays assignable by type
- Wall or Fascia Mount
- mA Output
- The ability to measure pump control, flow measurement, and volume measurement in one compact unit
- Quick set up features allow the easy programming of parameters
Ultra 4 offers users a high level of sophistication and advanced features for level, flow, and volume. Suitable for liquids and solids, the Ultra 4 features 4 relays that are assignable by type for high/low-level alarms and/or pump run on/off control.
The new multifunctional display allows for easy set-up and configuration, as well as on-screen trend monitoring with echo profiles and trend graphs available to be viewed on-screen. The controller can be wall or fascia mounted and includes HART, Profibus, and Modbus digital communication options, the convenience of onboard Micro SD card allows for extended data logging.
The unit offers built-in volume calculations based on standard tank shapes as well as advanced pump control and open channel flow measurement functions.
• Pump Control
• Open Channel Flow & Level
• Chemical Dosing
• IBC Tank Level
• Storage Tank Levels
• CSO & Sewer Network Monitoring
General Specifications | |
---|---|
Spec: | Description: |
Weight: | 700g (1.5 lbs) |
Dimensions: | Wall Mount: 150 mm x 130 mm x 63.5 mm (5.9 in x 5.1 in x 2.5 in) Fascia Mount: 160 mm x 180 mm x 63 mm (6.3 in x 7.07 in x 2.5 in) |
Enclosure Material/Description: | Polycarbonate, flame resistant to UL94-V0 |
Cable Entry Detail: | 3 x M20 glands |
Transducer Cable Extensions: | 3-core Screened |
IP Rating: | IP67/NEMA 4X for wall mount IP64 for fascia mount |
Operating Temperature (Electronics): | -20 ºC to +45 ºC (-4 ºF to +113 ºF) |
Accuracy: | 0.25% of the measured range or 6mm (whichever is greater) +/- 2 mm (0.079 in) for dBR16 mmWAVE RADAR |
Resolution: | 0.1% of the measured range or 2 mm (0.079 in); whichever is greater |
Analog Output: | Isolated floating output (to 150 V) of 4-20mA or 0-20mA into 1 kΩ; user-programmable and adjustable |
Volt Free Contacts, Number, and Rating: | 3 x SPCO isolated relays, rated at 5 A at 250 V AC and 1 Solid-state SPNO isolated relay, rated 30 V at 100 mA, suitable for pulse counter applications |
Options | |
---|---|
Option: | Description: |
Wall mount | For permanent installations, Ultra 4 can be mounted to a nearby wall |
Fascia mount | For permanent installations, Ultra 4 can be fascia mounted for easy integration with panels |
Communications | RS485 Modbus (opto-isolated) Profibus and Data Logging Option - V1 (opto-isolated) HART Version 7 / mA Output (opto-isolated) |
Adaptor Plates | Adaptor plates available for easy replacements within panels |
Approvals:
- CE Approval
- UL Approval (pending)
- MCERTS (pending)
- IP67 Wall Mount
- IP64 Fascia Mount