Flexible Packers FP

Flexible packers are provided with a single-layer rubberized-fabric sleeve with metal faces with wheels to ensure the stability of the packer in the pipeline.

Tag:
  • Description
  • Specifications
  • Brochure
  • User’s Guide

Product Description

Flexible packers are provided with a single-layer rubberized-fabric sleeve with metal faces with wheels at both its ends at an angle of 120Β°. The wheels ensure the stability of the packer in the pipeline. Its design allows water to flow freely during the repair. The effective surface ranges from 600 to 3500 mm. Their flexibility allows easy installation in the pipeline.

Type Part – No. Pipe diameter
mm
Rubber body diameter
mm
Rubber body length
mm
Total length
mm
Weight
kg
Operating pressure
bar
Bypass
FP 10/15–1 7209 100–150 65 1000 1120 1,9 2,5 -
FP 10/15–1,5 7211 100–150 65 1500 1620 2,3 2,5 -
FP 10/15–2 7210 100–150 65 2000 2120 2,6 2,5 -
FP 10/15–2,5 7212 100–150 65 2500 2620 2,9 2,5 -
FP 10/15–3 7213 100–150 65 3000 3120 3,3 2,5 -
FP 10/15–3,5 7214 100–150 65 3500 3620 3,7 2,5 -
FP 10/15–4 7215 100–150 65 4000 4120 4,0 2,5 -
FP 15/25–1 7201 150–250 105 1000 1180 5,0 2,0 2”
FP 15/25–1,5 7216 150–250 105 1500 1680 6,3 2,0 2”
FP 15/25–2 7202 150–250 105 2000 2180 7,5 2,0 2”
FP 15/25–2,5 7217 150–250 105 2500 2680 8,8 2,0 2”
FP 15/25–3 7218 150–250 105 3000 3180 10,0 2,0 2”
FP 15/25–3,5 7219 150–250 105 3500 3680 11,3 2,0 2”
FP 15/25–4 7220 150–250 105 4000 4180 12,5 2,0 2”
FP 20/30–1 7236 200–300 144 1100 1340 10,0 1,5 2”
FP 20/30–1,5 7237 200–300 144 1600 1840 11,1 1,5 2”
FP 20/30–2 7238 200–300 144 2000 2240 12,2 1,5 2”
FP 20/30–2,5 7239 200–300 144 2600 2840 13,3 1,5 2”
FP 20/30–3 7240 200–300 144 3000 3240 14,4 1,5 2”
FP 20/30–3,5 7241 200–300 144 3600 3840 15,5 1,5 2”
FP 20/30–4 7242 200–300 144 4000 4240 16,6 1,5 2”
FP 30/40–1 7203 300–400 235 1100 1340 19 1,5 2”
FP 30/40–1,5 7221 300–400 235 1600 1840 21 1,5 2”
FP 30/40–2 7204 300–400 235 2000 2240 23 1,5 2”
FP 30/40–2,5 7222 300–400 235 2600 2840 26 1,5 2”
FP 30/40–3 7223 300–400 235 3000 3240 28 1,5 2”
FP 30/40–3,5 7224 300–400 235 3600 3840 31 1,5 2”
FP 30/40–4 7225 300–400 235 4000 4240 33 1,5 2”
FP 45/60–1 7205 450–600 365 1200 1440 36 1,0 4”
FP 45/60–1,5 7226 450–600 365 1700 1940 40 1,0 4”
FP 45/60–2 7206 450–600 365 2000 2240 42 1,0 4”
FP 45/60–2,5 7227 450–600 365 2700 2940 46 1,0 4”
FP 45/60–3 7228 450–600 365 3000 3240 49 1,0 4”
FP 60/80–1 7207 600–800 365 1400 1640 37,5 1,0 4”
FP 60/80–1,5 7229 600–800 365 1700 1940 41,5 1,0 4”
FP 60/80–2 7208 600–800 365 2000 2240 43,5 1,0 4”
FP 60/80–2,5 7230 600–800 365 2700 2940 47,5 1,0 4”
FP 60/80–3 7231 600–800 365 3000 3240 50,5 1,0 4”
FP 80/100–1,5 7235 800–1000 550 1800 2040 82 1,0 4”
FP 100/120–2 7534 1000–1200 550 2200 2440 88 1,0 4”

Technical Document

Safety Instruction Manual